Del Mar Mesa consists of approximately 2,000 acres, located south of Carmel Valley and east of Torrey Hills. The maximum number of dwelling units in the Master Plan is 688, so this will remain a low-density community with abundant open space. It is the home of the endangered gnatcatcher bird, which is why SR-56 was re-routed to avoid this region. It is a semi-rural community of estate-size homes. There are still vestiges of the horse ranches that once occupied this mesa. It is also home to The Grand Del Mar, a 249-room Manchester resort on 380 acres. Having the look of an old-world Mediterranean estate, there is a Tom Fazio-designed golf course, Addison Restaurant, 21,000 sq. ft.spa, luxury villas, and a Grand Ballroom. Very exclusive enclaves such as Duck Pond Ranch are gated, and The Preserve is surrounded by open space with unobstructed 360° views.
| Community | Builder | Units | BR | Sq. Ft. Home | Avg. Price | Mello Roos | Map Code |
| 3 Canyons | 3 Canyons | 12 | 4-5 | 4000 | $2,625,000 | $855 | 1188G6 |
| Bougainvillea | Davidson | 60 | 3-6 | 3900-5000 | $2,134,000 | $1800 | 1188G6 |
| Duck Pond Ranch* | Custom | 12 | 5-7 | 8000+ | $5,500,000+ | $2013 | 1188G7 |
| The Ridge | Weigand | 17 | 5+ | 5000+ | $2,750,000 | $1244 | 1188D7 |
| Meadows Del Mar* | Davidson | 22 | 4-6 | 4900-6000 | $2,811,000 | $1706 | 1188E7 |
| Meadows Del Mar* | Custom | 112 | 4-6 | up to 8000 | $2,811,000 | $1706 | 1188E7 |
| Paso Fino | Barratt | 12 | 4-5 | 3100-5400 | $1,963,000 | $855 | 1188G6 |
| The Preserve* | Dassons | 32 | Vacant | Custom homes start at $4.2 million+ | $1,517,000 | $2137 | 1188H7 |
| Silver Oaks Estates* | Vacant Lots | 2 | Vacant | Custom homes built after vacant lot sales | $1,300,000 | $1159 | 1188F7 |
| Valencia Collection* | Johnson-Beucler | 12 | 3-5 | 3800-6000 | $2,240,000 | $1860 | 1188G6 |
| Whitehorse | Barratt | 17 | 3-5 | 4700-6100 | $3,385,000 | $1244 | 1188E7 |
* Gated